([pdf]=clicking will open the document)
| Feature #1 Introducing Western Advanced Technology and Interaction | ||
|---|---|---|
| 1985 | The long campaign cupola technology was introduced from West Germany. | |
| 1986 | High temperature heat exchanger system (Econo-Therm) was introduced from KGT Giessereitechnik GmbH. | |
| 1997 | The state-of-the-art melting technology of Western countries was introduced in consideration of environmental concerns and energy saving. | |
| 1998 | Made a presentation in AFS International Cupola Conference: "Hot blast cupola with a recuperator using ceramic pellets as the heat exchange medium" |
[pdf] |
| 2000 | Made a a presentation in 1st European Int. Cupola Conference: "Consideration of steel scrap melting in a cupola" |
[pdf] |
| 2004 | Made a presentation in 2nd European Int. Cupola Conference: "Recent trend in the usage of recovered heat energy arising from cupola melting practice in Japan with an Example of latest foundry plant". |
[pdf] |
| Feature #2 Technology introduction and development of improved energy saving melter | ||
|---|---|---|
| 1992 | Introduced the technology of rotary furnace with oxygen burner from Air-Liquide and Sogemi. | |
| 1995 | Contract research for the development of natural gas fired rotary furnace utilizing waste heat was commissioned to conduct by Japan Small and Medium Enterprise Corporation. | |
| 1998 | Development of HBR furnace A newly designed furnace for next generation has been developed based on the proprietary rotary furnace technology,which can replace the electric induction furnace. |
|
| Feature #3 Cooperative development of melting technique for waste materials | ||
|---|---|---|
| 1995 | Development was made for manufacturing artificial aggregate from incinerated ash in cooperation with ShinMaywa Industries. | |
| 1996 | Development was made for melting facilities of car shredder dust in cooperation with Kobe Steel Ltd. | |
| 1996 | Development was made for melting system for burnt ash utilizing rotary furnace technology in cooperation with Chugai Ro, Co., Ltd. | |
| Feature #4 Venture business for developing novel melting technology |
|---|
| •Actual melting test is carried out in the laboratory shop. |
| •Research work by means of cupola and rotary test furnaces. |
| •Carrying out proof experiments for a variety of materials at the request of customers. |
| •Joint research work has been done with the aid of the authorities and universities. |
| •Serving as an outsourcing research work shop of major companies. |
| Feature #5 Company organization |
|---|
| •Engineering Department Design, Development, Operation, Maintenance Metallurgical engineer : 7 Mechanical engineer : 3 Mechatronics engineer : 3 |
| •Manufacturing Department Fabrication, Installation, Repair work |
| •Committing material processing to outsourcing by specialist companies. |
| •By means of automated facilities, quality control is established based on complete in-house manufacture of plate working, welding, assembly, as well as test. |